welcome,guest
TitleProduct

High temperature aviation QRA cable with XETFE insulation copper wire braid

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-07-31 23:47

  • Browse the number:

    45

Send an inquiries

Company Profile

Pure Pro Technology Co., Ltd

By certification [File Integrity]

Contact: unircable(Ms.)  

Telephone:

Area: Beijing

Address: Beijing

Website: http://unircable.stylegd.com/

Product details
Model Number: QRA3122-20-9 Brand Name: UNIR Key Specifications/Special Features: ■1. Structure1. Type:highperformancetransmissionwire&cable2. Insulation: importedF40insulationmaterial(cross-linkedETFE)3. Shield:roundbraidshield4. Conductor:strandedsoftsilverconductor5. Jacket: madeofirradiationcross-linkedETFE.■2. Application:Theproductisusedforinformationandenergytransferbetweenaerospace,aviation,ships,electronicequipment,militaryvehiclesandotherseriesofenvironmentalelectricalappliances.■3. Productsperformance:Smalldiameter
  • Lightweight
  • Flameretardant
  • Resistancetochemicalerosion
  • Environmentaltemperature
  • Outerspacecharacteristics
  • Mechanicalstrength
  • Highreliability
  • Easyoperation
  • AWG NominalSectionAreamm2 Model Structure FinishedCableOuterDia.mm(in) Max.WeightKg/Km(Ib/Kft) Max.DCResistance(20℃)
    n/mm N/AWG
    1 2
    Ω/KM(Ω/Kft) Ω/KM(Ω/Kft)
    30 0.06 QRA312X-30-* 7/0.10 7/38 1.54±0.05(0.061±0.002) 5.04(3.4) / 336(102.4)
    28 0.08 QRA312X-28-* 7/0.13 7/36 1.68±0.05(0.066±0.002) 6.1(4.1) 251(76.5) 227(69.2)
    26 0.14 QRA312X-26-* 19/0.10 19/38 2.02±0.08(0.080±0.003) 9.5(6.4) 138(42.1) 124(37.8)
    24 0.20 QRA312X-24-* 19/0.13 19/36 2.24±0.08(0.088±0.003) 11.5(7.7) 90.4(27.6) 83.5(24.5)
    22 0.35 QRA312X-22-* 19/0.16 19/34 2.56±0.08(0.101±0.003) 15.3(10.3) 50.8(15.5) 46.9(14.3)
    20 0.50 QRA312X-20-* 19/0.20 19/32 2.96±0.08(0.117±0.003) 21.0(14.1) 32.5(9.91) 30.1(9.17)
    19 0.75 QRA312X-19-* 19/0.23 19/31 3.22±0.08(0.127±0.003) 25.3(17.0) 24.6(7.50) 22.7(6.92)
    18 1.00 QRA312X-18-* 19/0.25 19/30 3.58±0.12(0.141±0.005) 32.0(21.5) 19.3(5.88) 17.8(5.43)
    16 1.20 QRA312X-16-* 19/0.29 19/29 3.88±0.12(0.153±0.005) 37.4(25.1) 16.6(5.06) 15.3(4.66)
    15 1.50 QRA312X-15-* 19/0.32 19/28 4.32±0.12(0.170±0.005) 45.9(30.8) 12.7(3.87) 11.7(3.57)
    14 2.00 QRA312X-14-* 19/0.37 19/27 4.80±0.12(0.189±0.005) 54.5(36.6) 10.0(3.05) 9.28(2.83)
    13 2.50 QRA312X-13-* 37/0.29 37/29 5.40±0.15(0.213±0.006) 70.8(47.6) 7.43(2.26) 6.86(2.09)
    12 3.00 QRA312X-12-* 37/0.32 37/28 5.72±0.15(0.225±0.006) 6.53(1.99) 6.53(1.99) 6.03(1.84)
    Shipping Information:
    • FOB Port: Shenzhen
    • Lead Time: 3 - 10 days
    • Dimensions per Unit: 30 × 26 × 26 Centimeters
    • Weight per Unit: 20 Kilograms
    • Units per Export Carton: 400
    • Export Carton Dimensions L/W/H: 30 × 26 × 26 Centimeters
    • Export Carton Weight: 1.5 Kilograms
    Main Export Markets:
    • Asia
    • Australasia
    • Central/South America
    • Eastern Europe
    • Mid East/Africa
    • North America
    • Western Europe

    Download more information about this product